Cool winter season price 2350 Euros for breast augmentation
Free plastic and reconstructive surgeons' consultations on Tuesdays
Pricing
| Breast augmentation with Natrelle® implants | 2500-2800 | 2350 |
| Breast reduction | 1800-2200 | |
| Mastopexy (breast lift) | 1500-1800 | |
| Inverted nipple surgery | 600 | |
| Augmentation and mastopexy with Natrelle® implants | 3200-3500 | |
| Gynaecomastia (male breast reduction) | 1100-1400 | |
| Breast implants removal/ change with Natrelle® implants | 1800-2400 |
| Upper eyelid surgery | 600 | |
| Otoplasty* | 600 | 550 |
| Septorhinoplasty | 1800-2100 | |
| Septoplasty | 800-1000 | |
| Nose tip surgery | 1000 | |
| Lower eyelid surgery | 800 | |
| Rhinoplasty without septoplasty | 1600-1900 | |
| Otoplasy (one ear)* | 350 | |
| Lips/ lips augmentation (with Permalip ® implant) | 1200/900 |
| Liposuction | 600-1800 | |
| Tummy tuck (abdominoplasty) | 1200-1800 | |
| Brachioplasty (arm lift) | 1300-1600 | |
| Thigh lift | 1800-2100 | |
| Buttock lift | 1600-1900 | |
| Calfs/ one calf correction with implants | 2100/1600 | |
| Calfs correction by fat grafting | 1600 |
| Ganglion removal | 300 | |
| Aponeurectomy (Dupuytren’s contracture) | 300-500 | |
| Carpal tunnel decompression | 400 | |
| Surgical treatment of trigger digits | 300 |
| Snoring treatment | 400-1000 | |
| Adenoidectomy | 600 | |
| Tonsillectomy | 600 |
| Labioplasty** | 450-600 | |
| Circumcision | 600 | |
| Treatment of Peyronie’s Disease (penile fibromatosis) | 450-900 |
| Surgical treatment of superficial benign tumors | 100-200 | |
| Surgical scar treatment | 60-300 | |
| Wound closure | 100-250 | |
| Belly button correction | 300 | |
| Lipomas (benign fatty tumors) removal | 200-300 | |
| Flebectomy | 700-1000 | |
| Scar healing by Kenalog injections | from 50 | |
| Treatment of plantar fibromatosis | 400-500 | |
| Surgical removal of haemorrhoids | 450-600 | |
| G-Spot | 270 | |
| Hair transplantation | from 870 | |
| DermaRoller therapy | 90-340 |
| Biostimulation RegenACR Classic/Extra/Plus | 300/400/550 |
| Correction of forehead furrow wrinkles | 100 | |
| Treatment of underarm hyperhydrosis | 250-300 | |
| Correction of forehead vertical or "anger" wrinkles | 80 | |
| Correction of eye wrinkles (crow's feet)/ browlift | 90 | |
| Migraine treatment | 100-200 | |
| Treatment of palmar hyperhydrosis | 300 | |
| Treatment of plantar hyperhydrosis | 350 |
| Correction of nasolabial folds | 160/250 | |
| Lip augmentation | 180/300 |
* Surgery for children (up to 8 years) is performed under general anesthesia (+180 euros)
** Under general anesthesia +300 euros
All services are included in operation cost (staff work, anesthesia, compression garments, medication, overnight stay/postoperative care, etc.).
In accordance with the commentary on article 20 of the Republic of Lithuania law on VAT, in the absence of medical indications, procedures are taxed with VAT. Whether VAT (21%) is added to the denoted price or not, doctors decide during a consultation.



